02 CharlotteL: 10m - B: 3,7m - D: 1,6m | | 01 Ej DisponibelL: 10m - B: 2,9m - D: 1,6m |
04 BirtheL: 10m - B: 3,2m - D: 1,6m | | 03 TildeL: 10m - B: 2,5m - D: 1,6m |
06 FriggL: 10m - B: 4,7m - D: 1,6m | | 05 BastianL: 10m - B: 2,7m - D: 1,6m |
08 KathrineL: 10m - B: 4,1m - D: 1,6m | | 07 LunaL: 10m - B: 2,5m - D: 1,6m |
10 LaresuL: 10m - B: 3,8m - D: 1,6m | | 09 Freja L: 10m - B: 2,3m - D: 1,6m |
12 HeleneL: 10m - B: 4,1m - D: 1,6m | | 11 CruiserL: 10m - B: 2,9m - D: 1,6m |
14 SvigermorL: 10m - B: 4,7m - D: 1,6m | | 13 SøulvenL: 10m - B: 2,8m - D: 1,7m |
16 SeadogL: 10m - B: 3,6m - D: 1,6m | | 15 TineL: 10m - B: 2,7m - D: 1,6m |
18 AcasiaL: 10m - B: 3,8m - D: 1,6m | | 17 SuDiL: 10m - B: 2,5m - D: 1,6m |
20 LaikaL: 10m - B: 4m - D: 1,6m | | 19 CharlieL: 10m - B: 2,8m - D: 1,6m |
22 LotusL: 10m - B: 3,9m - D: 1,6m | | 21 MarieL: 10m - B: 2,5m - D: 1,6m |
24 Harmony StruerL: 10m - B: 3,8m - D: 1,6m | | 23 Britt MarieL: 10m - B: 3m - D: 1,6m |
26 Gyta 2L: 10m - B: 3,8m - D: 1,6m | | 25 MagdaL: 10m - B: 2,8m - D: 1,6m |
28 SunriseL: 10m - B: 3,4m - D: 1,6m | | 27 Bjarne BådL: 10m - B: 2,7m - D: 1,7m |
30 PuffinL: 10m - B: 4m - D: 1,6m | | 29 BellaL: 10m - B: 2,7m - D: 1,5m |
32 Fru KristoffL: 10m - B: 3,9m - D: 1,6m | | 31 Ledig!L: 10m - B: 2,7m - D: 1,5m |
34 ØrnenL: 10m - B: 3,9m - D: 1,6m | | 33 FramL: 10m - B: 2,7m - D: 1,5m |
36 Anni SunshineL: 10m - B: 3,9m - D: 1,6m | | 35 OschL: 10m - B: 2,7m - D: 1,5m |
38 MelissaL: 10m - B: 3,9m - D: 1,6m | | 37 RolandL: 10m - B: 2,8m - D: 1,5m |
40 AlbatrosL: 10m - B: 4m - D: 1,5m | | 39 TabicaL: 10m - B: 2,9m - D: 1,4m |
42 Slap aL: 10m - B: 3,7m - D: 1,5m | | 41 LanghoffL: 10m - B: 2,8m - D: 1,4m |
44 MaluL: 10m - B: 3,8m - D: 1,6m | | 43 Æ SkiwL: 10m - B: 2,7m - D: 1,4m |
46 MALLEL: 10m - B: 4,2m - D: 1,9m | | 45 OctopussyL: 10m - B: 2,7m - D: 1,4m |
48 CisneL: 10m - B: 3,8m - D: 1,8m | | 47 DelfinenL: 10m - B: 2,8m - D: 1,4m |
50 CorneliaL: 10m - B: 3,4m - D: 1,6m | | 49 MariaL: 10m - B: 2,5m - D: 1,5m |
52 FofftainL: 10m - B: 3,9m - D: 1,9m | | 51 ClassicL: 10m - B: 2,5m - D: 1,4m |
54 RoseL: 10m - B: 3,8m - D: 1,8m | | 53 BixL: 10m - B: 2,9m - D: 1,4m |
56 3M4EVERL: 10m - B: 3,7m - D: 1,8m | | 55 TulleL: 10m - B: 2,8m - D: 1,5m |
58 MalikaL: 10m - B: 3,1m - D: 2m | | 57 OliviaL: 10m - B: 2,6m - D: 1,5m |
60 LynettenL: 10m - B: 3,8m - D: 1,9m | | 59 Larson 09L: 10m - B: 2,6m - D: 1,6m |
62 KockL: 10m - B: 3,7m - D: 1,5m | | 61 Moby DickL: 10m - B: 3,2m - D: 1,5m |
64 LivL: 10m - B: 3,8m - D: 1,5m | | 63 DimaL: 10m - B: 2,6m - D: 1,5m |
66 SallyL: 10m - B: 3,7m - D: 1,5m | | 65 FricheL: 10m - B: 2,9m - D: 1,4m |
| | 67 MuddiL: 10m - B: 2,8m - D: 1,5m |
| | 69 Ryds 23DCL: 10m - B: 2,7m - D: 1,5m |
| | 71 jyttaL: 10m - B: 2,5m - D: 1,5m |
| | 73 NNL: 10m - B: 2,7m - D: 1,5m |
| | 75 ElisaL: 10m - B: 3m - D: 1,5m |
| | 77 MyraL: 10m - B: 3,2m - D: 1,5m |
| | 79 LouLasL: 10m - B: 3,2m - D: 1,5m |
| | 81 StormfuglenL: 10m - B: 2,7m - D: 1,5m |
| | 83 NNYL: 10m - B: 2,6m - D: 1,5m |
| | 85 VildandenL: 10m - B: 2,6m - D: 1,5m |
| | 87 VallentinL: 10m - B: 2,7m - D: 1,5m |