02 Lille BibsL: 9,7m - B: 3,6m - D: 1,9m | | 01 4ML: 8,2m - B: 2,5m - D: 1,8m |
04 THR 3L: 9,7m - B: 3,5m - D: 2,6m | | 03 No StressL: 8,2m - B: 2,5m - D: 2,4m |
06 NannaL: 9,7m - B: 3,4m - D: 2,8m | | 05 StormsvalenL: 8,2m - B: 2,4m - D: 2,6m |
08 VibsenL: 9,7m - B: 3,4m - D: 2,8m | | 07 TrineL: 8,2m - B: 2,5m - D: 2,7m |
10 AuraL: 9,7m - B: 3,5m - D: 2,8m | | 09 VenusL: 8,2m - B: 2,5m - D: 2,7m |
12 IdefixL: 9,7m - B: 3,2m - D: 2,8m | | 11 PascalL: 9m - B: 3m - D: 2,8m |
14 N.A.L: 9,7m - B: 3,4m - D: 2,9m | | 13 LempeL: 11m - B: 2,9m - D: 2,8m |
16 SciroccoL: 9,7m - B: 3,5m - D: 3m | | 15 Ledig!L: 11m - B: 3,4m - D: 2,9m |
18 KajaL: 9,7m - B: 3,3m - D: 3m | | 17 NNL: 11m - B: 3,8m - D: 2,9m |
20 CalypsoL: 9,7m - B: 3,6m - D: 3m | | 19 MangoL: 11m - B: 3,7m - D: 2,9m |
22 SiriusL: 10m - B: 3,1m - D: 3m | | 21 Båten AnnaL: 11m - B: 3,4m - D: 2,9m |
24 MonaL: 10m - B: 3,6m - D: 3m | | 23 CocolugenL: 11m - B: 3,5m - D: 3m |
26 DivaL: 10m - B: 3,4m - D: 3m | | 25 Alleberte IIL: 13,4m - B: 3,9m - D: 3m |
28 MaryL: 10m - B: 3,4m - D: 3,1m | | 27 Ledig!L: 13,4m - B: 4m - D: 3m |
30 Mamma MiaL: 10m - B: 3,5m - D: 3m | | 29 MarieL: 13,4m - B: 4m - D: 3m |
32 Rinker 270L: 11,8m - B: 3,5m - D: 3,1m | | 31 UpgradeL: 20m - B: 4,8m - D: 3,1m |
34 AntaresL: 11,8m - B: 3,4m - D: 3,1m | | 33 Besamine IIL: 20m - B: 5,6m - D: 3,1m |
36 LykkeL: 11,8m - B: 3,5m - D: 3,1m | | 35 HeLoL: 20m - B: 5,5m - D: 3,1m |
38 TegeL: 11,8m - B: 3m - D: 3,1m | | 37 Ledig!L: 20m - B: 5,5m - D: 3,1m |
40 MamseL: 11,8m - B: 3,4m - D: 3,2m | | 39 Ledig!L: 22m - B: 6,1m - D: 3,1m |
42 PamarenaL: 11,8m - B: 3,4m - D: 3,1m | | 41 FamilyL: 22m - B: 6,5m - D: 3,1m |
44 Ledig!L: 11,8m - B: 3,5m - D: 3,1m | |
46 MomentumL: 11,8m - B: 3,7m - D: 3,1m | |
48 Ledig!L: 11,8m - B: 3,2m - D: 3,1m | |