02 Minnie L: 10m - B: 3,9m - D: 2m | | 01 TommeliseL: 13,1m - B: 4,7m - D: 2,3m |
04 StjernenL: 10m - B: 3,4m - D: 2,5m | | 03 LunaL: 13,1m - B: 4,2m - D: 2,6m |
06 MathildeL: 10m - B: 3,4m - D: 2,7m | | 05 XanadooL: 13,1m - B: 3,7m - D: 2,7m |
08 VilaL: 10m - B: 3,4m - D: 2,7m | | 07 Sabbe IIL: 13,1m - B: 3,6m - D: 2,7m |
10 Malik L: 10m - B: 3,5m - D: 2,7m | | 09 The Millennium FalconL: 13,1m - B: 3,7m - D: 3m |
12 Kajsa KavatL: 10m - B: 3,5m - D: 2,8m | | 11 Lille MyL: 13,1m - B: 3,7m - D: 2,9m |
14 CobiL: 10m - B: 3,8m - D: 2,9m | | 13 ViggaL: 13,1m - B: 3,7m - D: 2,9m |
16 NanokL: 10m - B: 3,3m - D: 2,9m | | 15 SøsL: 13,1m - B: 3,9m - D: 2,9m |
18 herdisL: 10m - B: 3,1m - D: 2,9m | | 17 SunshineL: 13,1m - B: 3,7m - D: 2,9m |
20 UniqueL: 10m - B: 3,4m - D: 3m | | 19 RanaL: 13,1m - B: 3,6m - D: 2,9m |
22 Ledig!L: 10m - B: 3,7m - D: 3m | | 21 TimaroL: 13,1m - B: 3,8m - D: 2,9m |
24 RonjaL: 10m - B: 3,4m - D: 3m | | 23 EagleL: 13,1m - B: 3,7m - D: 2,9m |
26 At LastL: 10m - B: 3,5m - D: 3m | | 25 NOVAHL: 13,1m - B: 3,8m - D: 2,9m |
28 JawaL: 12,1m - B: 3,5m - D: 3,1m | | 27 Luna middelfartL: 13,1m - B: 3,8m - D: 3m |
30 SagaL: 11,8m - B: 3,6m - D: 3,1m | | 29 VenusL: 15,2m - B: 3,7m - D: 3m |
32 GefjunL: 11,8m - B: 3,5m - D: 3,1m | | 31 MirinaL: 15m - B: 4,6m - D: 3m |
34 MalikL: 11,8m - B: 3,4m - D: 3,1m | | 33 WhescoL: 15m - B: 4,8m - D: 3m |
36 MistralL: 11,8m - B: 3,5m - D: 3,1m | | 35 GitteL: 15m - B: 4,5m - D: 3,1m |
38 Mac SeaL: 11,8m - B: 3,6m - D: 3,1m | | 37 Tri-starL: 15m - B: 5,2m - D: 3,1m |
40 Lisa/BediaL: 11,8m - B: 3,4m - D: 3,2m | | 41 Idé FixL: 15m - B: 4,2m - D: 3,1m |
42 GaleneL: 11,8m - B: 3,4m - D: 3,1m | | 43 FriggL: 15m - B: 4,3m - D: 3,1m |
44 TrineL: 11,8m - B: 3,5m - D: 3,1m | | 45 AlmaL: 15m - B: 4,5m - D: 3,1m |
46 OliviaL: 11,8m - B: 3,7m - D: 3,1m | | 47 NjordL: 15m - B: 4,5m - D: 3,1m |
48 Blue LaguneL: 11,8m - B: 3,2m - D: 3,1m | | 49 HealL: 15m - B: 4,4m - D: 3,1m |
50 Lagertha L: 11,8m - B: 4m - D: 3,1m | | 51 LivaL: 15m - B: 5,2m - D: 3,1m |
52 HopeL: 11,8m - B: 3,8m - D: 3,2m | | 53 Ledig!L: 15m - B: 5,6m - D: 3,1m |
54 Stine IIL: 11,8m - B: 3,5m - D: 3,2m | |
56 Ledig!L: 11,8m - B: 3,9m - D: 3,1m | |
58 MarthaL: 11,8m - B: 3,8m - D: 3,1m | |
60 OhøjL: 11,8m - B: 4m - D: 3,1m | |
62 NNL: 11,8m - B: 3,7m - D: 3,1m | |