02 AllunoL: 9,4m - B: 2,8m - D: 2m | | 01 Handicap broL: 9,6m - B: 2,8m - D: 2m |
04 Maje-KicaL: 9,4m - B: 3,7m - D: 2,2m | | 03 Bounty BlueL: 9,6m - B: 2,7m - D: 2,3m |
06 KvikL: 9,4m - B: 4,5m - D: 2,2m | | 05 TaterakL: 9,6m - B: 2,7m - D: 2,4m |
08 Farr-velL: 9,4m - B: 2,9m - D: 2,2m | | 07 YesL: 9,6m - B: 2,8m - D: 2,4m |
10 AsraL: 9,4m - B: 2,6m - D: 2,5m | | 09 HildaL: 9,6m - B: 2,6m - D: 2,5m |
12 DaisyL: 9,4m - B: 3,6m - D: 2,6m | | 11 JulieL: 9,6m - B: 2,8m - D: 2,5m |
14 Sagitta/BenteL: 11,9m - B: 4,1m - D: 2,9m | | 13 ArthosL: 9,6m - B: 2,5m - D: 2,6m |
16 SparegrisenL: 11,9m - B: 4m - D: 2,8m | | 15 HelenaL: 9,6m - B: 2,9m - D: 2,7m |
18 DepaL: 11,9m - B: 3,9m - D: 3,1m | | 17 SaphiraL: 12m - B: 3,4m - D: 2,6m |
20 ViktoriaL: 11,9m - B: 3,5m - D: 3,3m | | 19 Grand CruL: 12,4m - B: 3,4m - D: 2,7m |
22 KirkeL: 11,9m - B: 3m - D: 3,2m | | 21 HyasinthL: 12,4m - B: 3,1m - D: 2,8m |
24 MagdaL: 11,9m - B: 3,1m - D: 3,2m | | 23 SeptimusL: 12,4m - B: 3,4m - D: 2,9m |
26 Salka ValkaL: 11,9m - B: 3,3m - D: 3,3m | | 25 SurpriseL: 12,4m - B: 3,2m - D: 2,9m |
28 DollyL: 11,9m - B: 3,5m - D: 3,1m | | 27 Gråsse NolikL: 12,4m - B: 3,5m - D: 2,9m |
30 AmaroneL: 11,9m - B: 3,6m - D: 3m | | 29 KalujoL: 12,4m - B: 3,2m - D: 2,9m |
32 MoleL: 12,3m - B: 3,2m - D: 3m | | 31 WotanL: 12,4m - B: 3,3m - D: 2,9m |
34 ThabileL: 12,3m - B: 3,4m - D: 3,2m | | 33 PunicaL: 12,4m - B: 2,9m - D: 2,9m |
36 TikvaL: 12,3m - B: 3,5m - D: 3m | | 35 AnetteL: 12,4m - B: 3,4m - D: 3m |
38 FjordkaperenL: 12,3m - B: 3,5m - D: 2,9m | | 37 ColumbineL: 12,4m - B: 3,3m - D: 3m |
40 AndreaL: 12,3m - B: 2,7m - D: 3m | | 39 Carpe DiemL: 12,4m - B: 3,5m - D: 2,9m |
42 BalitoL: 12,3m - B: 2,7m - D: 3m | | 41 Columbine IIL: 12,4m - B: 3,2m - D: 2,9m |
44 EftertankeL: 12,3m - B: 3,3m - D: 2,9m | | 43 ManjanaL: 12,4m - B: 3,3m - D: 3m |
46 VoxeværkL: 12,3m - B: 3,7m - D: 3,1m | | 45 KrakaL: 11,7m - B: 3m - D: 3m |
48 MusseL: 15,3m - B: 3,8m - D: 3m | | 47 MadagascarL: 11,7m - B: 3,5m - D: 2,9m |
50 Lille ClausL: 15,3m - B: 4,1m - D: 3,1m | | 49 FreyaL: 12,3m - B: 2,9m - D: 3m |
52 Jeanne-DacL: 15,3m - B: 3,9m - D: 3,1m | | 51 MaleneL: 12,3m - B: 3,4m - D: 2,9m |
54 TwillightL: 15,3m - B: 3,5m - D: 3m | | 53 2 matenL: 12,3m - B: 3,8m - D: 2,9m |
56 Ledig!L: 15,3m - B: 3,2m - D: 3m | | 55 LimoneL: 12,3m - B: 3,4m - D: 3m |
58 EnyaL: 15,3m - B: 3,8m - D: 3m | | 57 NovulaL: 12,3m - B: 4,1m - D: 2,9m |
60 JamboL: 15,3m - B: 4m - D: 3m | | 59 SebberL: 12,3m - B: 4,2m - D: 3m |
62 CatharsisL: 15,3m - B: 3,9m - D: 3m | | 61 Sea UL: 12,3m - B: 3,8m - D: 3m |
| | 63 Ledig!L: 12,3m - B: 3,9m - D: 3m |
| | 65 437L: 12,3m - B: 4,3m - D: 3m |