02 JohleinL: 12,5m - B: 3,2m - D: 2,5m | | 01 HornetL: 12,3m - B: 2,8m - D: 2m |
04 KrakaL: 12,5m - B: 3,4m - D: 2,6m | | 03 SimaL: 12,3m - B: 3,3m - D: 2,1m |
06 NajaL: 12,5m - B: 3m - D: 2,7m | | 05 HappyL: 12,3m - B: 3,4m - D: 2,3m |
08 PlaisirL: 12,5m - B: 3,3m - D: 2,8m | | 07 X-sealL: 12,3m - B: 3,1m - D: 2,2m |
10 TritornL: 12,5m - B: 3,7m - D: 2,7m | | 09 MarthaL: 12,3m - B: 3,5m - D: 2,4m |
12 NanokL: 12,5m - B: 3,7m - D: 2,8m | | 11 ØrnenL: 12,3m - B: 2,5m - D: 2,4m |
14 PapejoliL: 12,5m - B: 3,7m - D: 2,9m | | 13 StjernenL: 12,3m - B: 3,1m - D: 2,5m |
16 CocoL: 12,5m - B: 4m - D: 3m | | 15 SusL: 12,3m - B: 3,1m - D: 2,4m |
18 CirkelineL: 12,5m - B: 3,8m - D: 3m | | 17 MarjaanaL: 12,3m - B: 3,2m - D: 2,6m |
20 SiriusL: 12,5m - B: 3,4m - D: 3m | | 19 RonjaL: 12,3m - B: 3,3m - D: 2,6m |
22 Frk. FixL: 12,5m - B: 3,4m - D: 2,8m | | 21 KonduiteL: 12,3m - B: 3,2m - D: 2,6m |
24 GismoL: 12,5m - B: 3,3m - D: 2,9m | | 23 EmilieL: 12,3m - B: 3,2m - D: 2,7m |
26 My fair ladyL: 12,5m - B: 3,3m - D: 3,4m | | 25 GitteL: 12,3m - B: 3,4m - D: 2,7m |
28 TheiraL: 12,5m - B: 3,6m - D: 3,2m | | 27 X-C-PoleL: 12,3m - B: 3,4m - D: 2,8m |
30 KyrieL: 12,5m - B: 3,5m - D: 3,2m | | 29 SunshineL: 12,3m - B: 3,1m - D: 2,8m |
32 WoodstockL: 12,5m - B: 3,3m - D: 3,1m | | 31 White LadyL: 12,3m - B: 3,3m - D: 2,9m |
34 FortunaL: 12,5m - B: 3,2m - D: 3,1m | | 33 JosefineL: 12,3m - B: 3,4m - D: 2,8m |
36 MariaL: 15,5m - B: 3,2m - D: 3m | | 35 MadickenL: 12,3m - B: 3,2m - D: 2,9m |
38 BenteL: 15,5m - B: 3,6m - D: 3,1m | | 37 HjemveL: 12,3m - B: 3,1m - D: 3m |
40 Blue NoteL: 15,5m - B: 3,5m - D: 3,3m | | 39 BellaL: 12,3m - B: 3,6m - D: 3m |
42 Miss PalaL: 15,5m - B: 3,9m - D: 3,3m | | 41 FreyjaL: 14,6m - B: 3,6m - D: 3m |
44 TwigaL: 15,5m - B: 3,1m - D: 3,3m | | 43 Ledig!L: 14,6m - B: 3,6m - D: 3m |
46 Frk. VesterL: 15,5m - B: 3,5m - D: 3m | | 45 Ledig!L: 14,6m - B: 3,5m - D: 3m |
48 OpheliaL: 15,5m - B: 3,4m - D: 3m | | 47 Ledig!L: 14,6m - B: 3,6m - D: 3m |
50 Ledig!L: 15,5m - B: 3,5m - D: 3,1m | | 49 About TimeL: 14,6m - B: 3,9m - D: 3m |
52 Ledig!L: 15,5m - B: 3,6m - D: 3,2m | | 51 Ledig!L: 14,6m - B: 3,4m - D: 3m |
54 Ledig!L: 15,5m - B: 3,6m - D: 3,1m | | 53 FortunaL: 14,6m - B: 3,6m - D: 3m |
56 Anni SundL: 15,5m - B: 4,1m - D: 3,1m | | 55 EosL: 14,6m - B: 3,8m - D: 3m |
| | 57 RikkeL: 14,6m - B: 4,1m - D: 3m |